The M2 pulse oximeter is an advanced monitoring and diagnostic equipment with a wide range of functions: SPO2, PR, PI, patient sleep monitoring.
Features of the innovative pulse oximeter:
| Machine functions |
SPO2 (blood saturation of peripheral vessels with oxygen - oximeter); PR (heart rate); PI (Perfusion Index/Pletismogram); sleep monitoring options |
| Sleep monitoring time | 8 ocloc'k |
| Display | Two-color LCD: blue and yellow, 6 modes of displaying information and 4 turns of the display by 90 ° |
| Blood oxygen measurement range (SPO2) | 70-99% |
| Pulse measurement range | 30-240 beats per minute |
| Pulse measurement step | 1% or 1 bpm |
| Perfusion index PI | ≥ 0.2%, ±0.1% |
| PI measuring step | 1% |
| Working voltage | ≤ 30 mA |
| Box size | 102*63*37mm |
| Case size | 65*30*30mm |
| Net weight) | 36 g |
| Gross weight) | 64g (without battery) |
No posts found
WhatsApp
+48 45 956 69 09
How to use a promotional code
Enter the promotional code in the appropriate field before placing your order.